*** No USDA eligible properties were found in New York ***
To find a home that may be eligible for a USDA loan, have a look at the neighboring city Fort Montgomery, NY. This city falls within a zone of USDA loan eligibility.

All Active Listings Near
City Image
New York
, New York in New York County


Use the map and table links below to access listing details.
Red areas indicate USDA defined loan exclusion zones.
City Seal
Also known as:
The City That Never Sleeps
Empire City
Gotham
Manhattan
NYC
The Big Apple
The Capital of the World
The City So Nice They Named It Twice
City motto: Sigillum Civitatis Novi Eboraci
171 active listings near New York
👍 USDA, * Price Change, * New, * Sale Pending
$5,288,888    29-28 215th St
$2,995,000    216-16 28th Rd
$2,650,000    214-17 27th Ave
$2,200,000    29-33 212th St
$2,188,800    203-09 28th Ave
$2,088,000    29-41 218 St
$1,799,999    214-25 28th Ave
$1,750,000   * 214-01 Waters Edge Dr
$1,675,000    15-57 216th St
$1,675,000    15-57 216th St
$1,668,888   * 214-05 Waters Edge Dr
$1,650,000    210-24 23rd Ave
$1,649,888   * 29-19 218 St
$1,628,000   * 214-12 27th Ave
$1,625,000    214-03 Waters Edge Dr
$1,590,000    15-31 Bell Blvd
$1,588,000    213-07 28th Ave
$1,550,000    13-33 Bell Blvd
$1,499,000    23-05 215th St
$1,488,000    21405 23rd Ave
$1,480,000    18-18 Bell Blvd
$1,450,000    16-62 Bell Blvd
$1,388,000    26-44 213th St
$1,298,000    207-49 28th Ave
$1,199,888   * 208-02 15th Ave
$1,198,000    28-61 Corporal Kennedy St
$1,158,000    28-45 200th St
$1,149,000   * 209-40 27th Ave
$1,058,000   * 26-21 210th St
$999,999   * 29-05 Bell Blvd
$998,000    2 Bay Club Dr Apt 18W
$998,000   * 24-31 202 St
$980,000    21019 26th Ave Apt Tl
$979,000   * 28-31 Bell Blvd
$958,000    209-33 26th Ave Unit 1H
$950,000    23-10 205th St
$925,000    18-30 A Corporal Kennedy St Unit 20
$895,000    1 Bay Club Dr Apt 16F
$880,000    18-19 215 St Unit 25
$838,888    206-01 Emily Rd Unit 3RD
$819,000    206-15 Emily Rd Unit 3
$818,000    208-08 Estates Dr Unit 22125
$805,000    2 Bay Club Dr Apt 6N
$779,999   * 1412 Bonnie Ln Apt 2
$779,000    208-08 Robert Rd Unit 191M
$768,000   * 1407 Michael Pl Unit 119M
$748,000   * 18-15 215th A/B St Unit 10
$735,000    2 Bay Club Dr Apt 6C
$728,000    2 Bay Club Dr Apt 21S
$699,999    2 Bay Club Dr Apt 1Z3
$699,000   * 214-10 15th Ave Unit 2D
$699,000   * 214-10 15th Ave Unit 2D
$699,000    23-30A Corporal Kennedy St Unit 84
$699,000    13-25 Estates Ln Unit 1557
$699,000   * 18-05 215th St Unit 10D
$698,888   * 20921 26th Ave Apt 2D
$688,888    1 Bay Club Dr Apt 5F
$685,000    2 Bay Club Dr Apt 16V
$668,888    18-05 215th St Unit 15H
$658,000    18-05 215th St Unit 7D
$650,000    14-08 Michael Pl Unit 115L
$640,000    17-85 215th St Unit 15N
$634,000   * 206-04 Emily Rd Unit 1
$628,000    2 Bay Club Dr Apt 21B
$605,000   * 1 Bay Club Dr Apt 9K
$599,000    2 Bay Club Dr Apt 3Z1
$599,000   * 13-10 Michael Ct Unit 1
$599,000    18-15 215 St Unit 2D
$598,000    18-05 215th St Unit 10E
$598,000   * 18-45 215th Street Ave Unit TH13
$595,000   * 18-15 215th St Unit 17P
$589,000    18-65 211th St Unit 5A
$589,000   * 18-65 211th St Unit 5A
$559,000    2 Bay Club Dr Ph D
$558,000    15-06 Bell Blvd Unit 248
$549,000    17-85 215th St Unit 5D
$545,000   * 2 Bay Club Dr Apt 1Z2
$535,000    13-10 212th St Unit 118
$529,900   * 16-06 212th St Unit 282
$528,888    2 Bay Club Dr Apt 7X
$525,000   * 13-11 212 St Unit 187
$519,000   * 212-06 16 Ave Unit 117
$519,000   * 212-08 16 Ave Unit 120
$499,990    23-55 Bell Blvd Unit 5H
$499,000    18-15 215th St Unit 1P
$499,000   * 211-65 23 Ave Unit 2A
$499,000    2 Bay Club Dr Apt 6Z2
$499,000    18-15 215th St Unit 4E
$498,000    2 Bay Club Dr Apt 11D
$498,000    18-05 215th St Unit 15N
$494,000    23-45 Bell Blvd Unit 3C
$488,000    18-15 215 St Unit 8H
$479,000   * 13-48 212 St Unit 147
$469,000    1 Bay Club Dr Apt 11S
$468,000    17-85 215 St Unit 6H
$463,000    2 Bay Club Dr Apt 2O
$459,000    14-67 212 St Unit 261
$459,000   * 18-15 215th St Unit 5N
$450,000    15-78 Bell Blvd Unit 206
$450,000   * 16-53 212th St Unit 2
$450,000    14-48 Bell Blvd Unit 270
$450,000   * 212-15 16 Ave Unit 163
$445,000    21135 23rd Ave Apt 5K
$429,888   * 18-15 215th St Unit 9R
$425,000    2 Bay Club Dr Apt 19R
$420,000   * 23-35 Bell Blvd Unit 1G
$419,000    23-20 Bell Blvd Unit 4H
$418,000    18-05 215th St Unit 11B
$399,000    18-05 215th St Ph J
$399,000    17-85 215 St Unit 8E
$399,000    23-20 Bell Blvd Unit 4F
$398,000   * 23-55 Bell Blvd Unit 3H
$398,000    18-15 215th St Unit 14B
$398,000    18-05 215th St Unit 5G
$398,000    18-05 215th St Unit 11A
$392,500   * 211-40 18 Ave Unit 6D
$389,000    18-15 215 St Unit 10S
$388,000    23-45 Bell Blvd Unit 5B
$385,000    23-45 Bell Blvd Unit 2C
$380,000    17-85 215th St Unit 15E
$379,000   * 1 Bay Club Dr Apt 11P
$379,000    18-05 215 St Unit 7G
$378,000   * 17-85 215th St Unit 3S
$375,000   * 18-05 215 St Unit 16L
$375,000    17-85 215th St Unit 6R
$375,000    18-35 Corporal Kennedy St Unit 2K
$370,888    21-20 202nd St Unit Lower
$369,000   * 17-85 215 St Unit 4J
$368,000   * 16-10 200th St Unit 2-79
$365,000    17-85 215th St Unit 4R
$362,000   * 23-35 Bell Blvd Unit 5D
$360,000   * 18-15 215th St Unit 17A
$360,000    17-85 215th St Unit 7B
$359,000   * 16-29 212 St Unit 105
$358,000    18-75 Corporal Kennedy St Unit 1B
$358,000   * 212-79 16 Ave Unit 183
$349,999    18-15 215 St Unit 4C
$349,500    18-15 215 St Unit 17J
$349,000    17-85 215th St Unit 5B
$348,000   * 18-15 215 St Unit 5A
$345,000    15-27 212 St Unit 197
$340,000    209-25 18 Ave Unit 2J
$340,000   * 18-15 215th St Unit 3H
$340,000    18-40 211th St Unit 3D
$340,000    17-85 215th St Unit 3K
$339,000   * 18-05 215th St Unit 6C
$329,000    17-85 215th St Unit 5C
$329,000    211-65 23rd Ave Unit 4G
$300,000    18-05 215 St Unit 1S
$299,999    18-50 211 St Unit 3D
$299,000   * 211-40 18th Ave Unit 2J
$298,000   * 209-80 18th Ave Unit 5F
$285,000    18-50 211 St Unit 5D
$280,000   * 18-70 211th St Unit 2H
$279,000    211-03 18 Ave Unit 185
$272,000   * 18-35 Corporal Kennedy St Unit 4G
$270,000    18-40 211th St Unit 4E
$270,000    18-40 211th St Unit 4E
$270,000   * 14-43 212 St Unit 253
$270,000   * 18-75 Corporal Kennedy St Unit 5J
$269,000    209-80 18th Ave Unit 2G
$269,000    212-30 23rd Ave Unit 3G
$260,000   * 23-35 Bell Blvd Unit 3F
$259,000    23-20 Bell Blvd Unit 3B
$259,000    18-70 211 St Unit 2J
$256,888    23-20 Bell Blvd Unit 2B
$255,000    212-30 23 Ave Unit 5G
$248,000    23-45 Bell Blvd Unit 3E
$240,000    18-35 Corporal Kennedy St Unit 1G
$200,000    210-15 23rd Ave Unit 1J

Interested in fun facts and the history of New York, NY?
Then read on!

One fun and verifiable fact about New York City is that it was once the capital of the United States from 1785 to 1790, before the capital was moved to Philadelphia and eventually to Washington D.C. During this time, some of the country's most important governmental documents were created and signed in New York City, including the United States Constitution and the Bill of Rights.