*** No USDA eligible properties were found in New York ***
To find a home that may be eligible for a USDA loan, have a look at the neighboring city Tuxedo Park, NY. This city falls within a zone of USDA loan eligibility.

All Active Listings Near
City Image
New York
, New York in New York County

Use the map and table links below to access listing details.
Red areas indicate USDA defined loan exclusion zones.
City Seal
Also known as:
The City That Never Sleeps
Empire City
Gotham
Manhattan
NYC
The Big Apple
The Capital of the World
The City So Nice They Named It Twice
City motto: Sigillum Civitatis Novi Eboraci
136 active listings near New York
👍 USDA, * Price Change, * New, * Sale Pending
$3,499,000    147-40 Jewel Ave
$2,199,999    147-32 69th Rd
$1,790,000   * 72-21 Park Drive Dr E
$1,790,000    13739 75th Rd
$1,748,888    64-40 138 St
$1,699,999   * 141-52 73rd Ave
$1,688,000    70-50 153rd St
$1,688,000   * 68-29 Main St
$1,598,000   * 61-14 157th St
$1,490,000    70-32 Kissena Blvd
$1,458,888   * 70-42 Kissena Blvd
$1,425,000    138-51 63rd Ave
$1,365,000    144-17 71st Ave
$1,350,000   * 73-91 Park Dr
$1,295,000   * 136-15 71st Rd
$1,275,000    147-57 76th Rd
$1,188,000    154-01 64th Ave
$1,165,000    138-12 76th Ave
$1,149,000   * 138-48 63rd Ave
$1,120,000    155-17 65th Ave
$1,100,000    152-05 79th Ave
$1,088,000    153-44 76th Rd
$1,049,999   * 138-42 Jewel Ave
$999,000    61-24 A 157th St
$999,000    61-24 157th St
$975,888    132-14 Horace Harding Expy
$975,000    75-08 Vleigh Pl
$958,998    149-13 Reeves Ave
$950,000   * 138-20 63rd Ave
$949,000    147-42 77th Ave
$949,000   * 137-49 70th Rd
$929,000   * 144-14 68 Ave
$925,000   * 141-12 71st Ave
$900,000   * 62-34 138th St
$839,000    153-28 78 Rd
$798,000    147-20 76th Rd
$760,999   * 138-36 64th Ave
$688,000   * 150-38 Union Tpke Unit 7F
$668,000   * 153-53 77th Ave Unit 3E
$648,888    152-18 Union Tpke Unit 11D
$645,000    150-38 Union Tpke Unit 4J
$488,000    150-38 Union Tpke Unit 8R
$488,000    7026 136th St Unit B
$480,000    152-72 Melbourne Ave Unit 2H
$479,000   * 7059 Park Dr E Unit B
$475,000    6990 136th St Unit A
$458,000    70-04 136th St Unit A
$458,000    6740 136th St Unit B
$450,000   * 150-38 Union Tpke Unit 11R
$449,000    69-58 137 St Unit 2FL
$448,888    147-24 72 Ave Unit 185A
$430,000    152-72 Melbourne Ave Unit 4F
$425,000    147-26 72 Ave Unit A
$420,000   * 141-24 79th Ave Unit 2C
$419,000    70-37 Park Dr Unit B
$410,000   * 150-58 Jewel Ave Unit 75A
$403,888   * 150-29 72 Rd Unit 5B
$399,000   * 141-24 79th Ave Unit 3B
$399,000   * 138-58 68th Dr Unit 2F
$399,000    147-17 71 Ave Unit A
$399,000    152-72 Melbourne Ave Unit Le
$390,000    14145 Union Tpke Apt 1C
$386,000    15020 71st Ave Apt 3G
$385,000    150-11 72 Rd Unit 4J
$380,000    152-18 Union Tpke Unit 1P
$379,000    144-40 71 Ave Unit 2
$375,000   * 67-72 150th St Unit 431A
$369,900   * 138-11 Jewel Ave Unit 2F
$369,900    144-43 71st Rd Unit A
$365,888    150-40 71st Ave Unit 1G
$359,000    68-59 138th St Unit A
$359,000    141-03 79th Ave Unit 3
$359,000    150-15 72nd Rd Unit 2A
$353,000    150-30 71 Ave Unit 2A
$350,000    152-18 Union Tpke Unit 7P
$349,980   * 150-38 Union Tpke Unit 8L
$348,000    150-10 71 Ave Unit 3K
$348,000    150-15 72 Rd Unit 5K
$345,000   * 71-37 Vleigh Pl Unit B
$338,000    150-25 72nd Rd Unit 5A
$338,000    150-20 71 Ave Unit 6A
$335,000    150-11 72nd Rd Unit 5K
$325,000    136-51 Park Dr E Unit A
$319,000   * 68-26 136th St Unit B
$315,000    135-18 77th Ave Unit 8A
$315,000    150-29 72nd Rd Unit 2K
$315,000    150-15 72 Ave Unit 1A
$310,000   * 68-02 140th St Unit A
$309,000    13607 68th Dr Unit A
$299,000    67-59 136th St Unit B
$298,888   * 144-75 Melborne Ave Unit 1H
$296,000    15010 71st Ave Apt 5D
$295,000    67-45 152nd St Unit 199B
$290,000    150-20 71 Ave Unit 6D
$289,000    141-24 78th Rd Unit 3A
$289,000    152-08 Melbourne Ave Unit 222B
$289,000    138-30 68th Dr Unit 1A
$288,800   * 77-32 Vleigh Pl Unit 82E
$288,000    136-71 68 Dr Unit A
$288,000    150-30 71 Ave Unit 6F
$285,000    150-25 72 Rd Unit 1D
$285,000    78-11 Main St Unit 2F
$280,000   * 66-10 149th St Unit 2A
$280,000    141-30 77th Rd Unit 3A
$279,999    15020 71st Ave Apt 4L
$279,888    150-30 71 Ave Unit 2L
$279,888    150-30 71st Ave Unit 2L
$279,000    77-40 Main St Unit 3A
$275,000   * 67-06 152nd St Unit 265A
$275,000    141-35 78th Rd Unit 3M
$270,000    138-32 68th Dr Unit 2C
$269,800    141-41 78th Rd Unit 2M
$269,000    144-60 Gravett Rd Unit 3G
$269,000    141-17 79th Ave Unit 2
$259,000    141-41 78th Rd Unit 3
$258,000    150-11 72nd Rd Unit 4H
$255,000   * 138-28 68th Dr Unit 1A
$255,000    13839 Jewel Ave Apt 3A
$255,000   * 144-18 78 Ave Unit 2N
$250,000   * 144-55 Melbourne Ave Unit 1D
$249,000    144-04 77th Rd Unit 1C
$248,000   * 14434 78th Rd Apt 3C
$248,000   * 149-05 79th Ave Unit 727
$248,000   * 144-17 79th Ave Unit 3C
$244,900   * 144-55 Melbourne Ave Unit 6G
$239,888    150-10 71st Ave Unit 1L
$239,888    150-10 71st Ave Unit 1L
$239,000    149-05 79 Ave Unit 725
$210,000    144-55 Melbourne Ave Unit 1H
$199,000   * 144-55 Melbourne Ave Unit 1C
$199,000    68-05 138 St Unit 3B
$185,000    144-60 Gravett Rd Unit 3H
$179,800    144-19 78th Rd Unit 3H
$150,000    144-55 Melbourne Ave Unit 3J

Interested in fun facts and the history of New York, NY?
Then read on!

One fun and verifiable fact about New York City is that it was once the capital of the United States from 1785 to 1790, before the capital was moved to Philadelphia and eventually to Washington D.C. During this time, some of the country's most important governmental documents were created and signed in New York City, including the United States Constitution and the Bill of Rights.