*** No USDA eligible properties were found in New York ***
To find a home that may be eligible for a USDA loan, have a look at the neighboring city Tuxedo Park, NY. This city falls within a zone of USDA loan eligibility.

All Active Listings Near
City Image
New York
, New York in New York County

Use the map and table links below to access listing details.
Red areas indicate USDA defined loan exclusion zones.
City Seal
Also known as:
The City That Never Sleeps
Empire City
Gotham
Manhattan
NYC
The Big Apple
The Capital of the World
The City So Nice They Named It Twice
City motto: Sigillum Civitatis Novi Eboraci
124 active listings near New York
👍 USDA, * Price Change, * New, * Sale Pending
$2,095,000    70-50 45th Ave
$2,095,000    70-56 45th Ave
$1,930,000    67-26 48th Ave
$1,899,000    63-10 39th Ave
$1,750,000    37-43 58th St
$1,700,000   * 50-35 43rd/ Celtic Ave
$1,699,999    40-19 68th St
$1,625,000    73-07 Woodside Ave
$1,550,000    47-48 48th St
$1,529,000   * 41-20 50th St
$1,525,000    45-14 50th St
$1,500,000    39-64 65th Pl
$1,498,000    43-19/21 54th St
$1,498,000    43-19/21 54th St
$1,488,000    4702 67th St
$1,425,000   * 44-32 64th St
$1,400,000    41-71 54th St
$1,399,999    39-66 50th St
$1,399,000    69-21 49th Ave
$1,398,000    68-04 51st Rd
$1,385,000    30-43 69th St
$1,385,000    30-43 69th St
$1,375,000   * 51-03 65th Pl
$1,350,000    51-09 69th St
$1,310,000    48-38 61st St
$1,300,000    39-51 64th St
$1,299,000    50-22 43rd St
$1,298,000   * 38-21 Woodside Ave
$1,268,000    34-55 60th St
$1,250,000    50-53 44 St
$1,225,000    34-46 65th St
$1,190,000    42-18 66th St
$1,190,000    42-18 66th St
$1,185,000    43-27 57th St
$1,150,000    51-69 72 Pl
$1,150,000    43-06 55th St
$1,099,800   * 69-40 43rd Ave
$1,096,000    66-05 Laurel Hill Blvd
$1,090,000    43-20 72nd St
$999,800   * 50-67 45th St
$999,000   * 70-03 Woodside Ave
$988,888   * 62-10 Woodside Ave Unit 312
$988,000   * 48-15 59th Pl
$975,000   * 50-09 65th St
$950,000   * 71-11 Woodside Ave
$949,000    34-35 64th St
$880,200    3216 53rd Pl
$875,000    32-36 53rd Pl
$799,000   * 33-52 59th St
$783,000    63-14 Queens Blvd Unit 8H
$775,000    35-20 Leverich St Apt 541
$748,000    63-14 Queens Blvd Unit 5A
$720,000   * 70-09 45 Ave Unit 7C
$699,999    49-07 43rd Ave Apt 2F
$699,000    37-59 61st St Unit 5B
$668,000   * 70-09 45th St Unit 7C
$658,000    62-10 Woodside Ave Unit 306
$650,000   * 39-60 54th St Unit P8P
$649,000   * 3045 Hobart St Apt 5G
$585,000   * 5128 30th Ave Apt 1G
$550,000   * 65-15 38th Ave Unit 4F
$549,000    43-10 48th Ave Unit 3B
$545,000   * 52-18 39th Ave Unit 1A
$539,000    43-10 48th Ave Unit 5B
$528,000   * 48-26 44th St Unit 3J
$525,000    48-55 43rd St Unit 1G
$519,000    43-10 48th Ave Unit 4K
$500,000   * 48-25 43 St Unit 1J
$500,000   * 34-43 60th St Unit 2D
$499,000    4810 45th St Apt 4A
$499,000    52-40 39th Dr Unit 7U
$495,000   * 47-37 45th St Unit 5B
$489,000    41-20 71st St Unit 3B
$485,000   * 40-45 68th St Unit 4A
$485,000    48-10 45th St Unit 4F
$470,000    40-40 68th Ps 5 St Unit 4D
$449,990    38-05 65 St Unit 3D
$449,000    41-31 51 St Unit 7G
$410,000    65-15 38th Ave Unit 5P
$399,000    39-50 52nd St Unit 4E
$399,000    65-15 38 Ave Unit 1C
$399,000    37-75 64 St Unit 51
$395,000    41-31 51st St Unit 3F
$395,000    59-11 Queens Blvd Unit 6O
$389,000    48-42 44th St Unit 3H
$384,000    48-18 43rd St Unit 2C
$380,000   * 65-15 38th Ave Unit 1H
$375,000   * 39-25 51st St Unit 1C
$375,000   * 3940 52nd St Apt 3E
$375,000    65-15 38th Ave Unit 6R
$368,000    39-50 52nd St Unit 1B
$368,000   * 40-12 73 St Unit A1
$360,000    39-45 51st St Unit 6C
$360,000    48-10 45 St Unit 2K
$360,000    39-65 51st St Apt 6F
$359,000    4826 44th St Apt 3E
$359,000    39-65 51st St Unit 1G
$355,000    39-75 56th St Unit 6E
$339,000    52-30 39th Dr Unit 10N
$329,900   * 65-15 38th Ave Unit 2S
$318,000    39-75 56 St Unit 4A
$315,000    39-75 56th St Unit 1H
$315,000    39-75 56th St Unit 1H
$312,000    5140 30th Ave Apt 5E
$310,000    55-03 31st Ave Unit C6K
$304,000    5134 30th Ave Unit E3I
$300,000    51-10 30 Ave Unit G5P
$300,000    31-21 54th St Apt 4D
$299,000    31-31 54 St Unit 3
$289,000   * 55-03 31 Ave Unit 1
$280,000    30-31 Hobart St Unit 3K
$279,000    54-17 31 Ave Unit 1
$275,000    39-60 52nd St Unit 5G
$275,000    55-01 31st Ave Unit 4F
$270,000    39-65 52nd St Unit 10M
$268,000    34-43 60 St Unit 6B
$250,000   * 39 52nd St Unit 4G
$250,000   * 34-43 60th St Unit 5M
$235,000    5128 30th Ave Apt 5H
$230,000    65-15 38 Ave Unit 2R
$220,000    34-43 60 St Unit 2B
$219,000    3443 60th St Apt 3A
$210,000    39-75 56th St Unit 5J
$210,000    39-75 56th St Unit 5J

Interested in fun facts and the history of New York, NY?
Then read on!

One fun and verifiable fact about New York City is that it was once the capital of the United States from 1785 to 1790, before the capital was moved to Philadelphia and eventually to Washington D.C. During this time, some of the country's most important governmental documents were created and signed in New York City, including the United States Constitution and the Bill of Rights.