*** No USDA eligible properties were found in Queens ***
To find a home that may be eligible for a USDA loan, have a look at the neighboring city Tuxedo, NY. This city falls within a zone of USDA loan eligibility.

All Active Listings Near
City Image
Queens
, New York in Queens County

Use the map and table links below to access listing details.
Red areas indicate USDA defined loan exclusion zones.
City Seal
55 active listings near Queens
👍 USDA, * Price Change, * New, * Sale Pending
$2,749,000   * 43-13 Queens Blvd
$2,500,000    4531 39th Pl
$1,949,000    39-81 49th St
$1,789,000    37-16 Greenpoint Ave
$1,725,000    47-32 40th St
$1,699,000   * 41-49 48th St
$1,549,000    39-36 Skillman Ave
$1,449,000    47-24 45th St
$1,325,000    45-32 40th St
$1,298,000    45-19 40th St
$1,149,000    37-17 Greenpoint Ave
$889,000    50-43 39 St
$628,000    43-15 46th St Unit E2
$619,888    45-08 40 St Unit E31
$599,888    2962847 33 48th St Unit 4G
$585,000    47-55 39th Pl Unit 6E
$585,000    41-02 Queens Blvd Unit 2G
$575,000    43-33 48th St Apt 6D
$575,000    4531 39th Pl
$566,000    43-07 48th St Unit 5A
$566,000    43-07 48th St Unit 5B
$562,000    43-07 48th St Unit 3B
$560,000    43-07 48th St Unit 2A
$550,000    43-33 48th St Apt 3B
$538,000    43-30 46th St Unit 1K
$529,000    48-01 42nd St Unit 4A
$508,000    41-12 41st St Unit 3H
$458,000    41-08 43rd St Unit 2D
$458,000    41-20 46th St Unit 1A
$450,000    41-08 43rd St Unit 6E
$450,000    41-08 43rd St Unit 6E
$449,000    41-15 45th St Unit 3D
$449,000    43-33 48th St Unit 6A
$438,000    41-42 42nd St Unit 4E
$398,800    41-42 42nd St Unit 6G
$398,000    43-15 46th St Unit C5
$380,000    46-01 39 Ave Unit 612
$378,000   * 48-21 40th St Unit 5G
$365,000    48-21 40th St Unit 5G
$365,000    48-17 42nd St Unit 7B
$358,000    44-15 43 Ave Unit 5N
$349,000   * 43-33 48th St Unit 4J
$348,000    41-41 41st St Unit 3F
$340,000   * 43-42 45 St Unit 3O
$333,000    50-22 40th St Unit 6G
$330,000    50-22 40th St Unit 2A
$330,000    43-10 44 St Unit 1A
$329,000    48-17 42nd St Unit 4B
$325,000    48-05 42nd St Unit 2J
$310,000   * 50-15 39th St Unit 3H
$299,000   * 50-15 39th St Unit 6H
$250,000   * 46-01 39th Ave Unit 601
$245,000    50-22 40th St Unit 5D
$199,000   * 50-15 39th St Unit 4C

Interested in fun facts and the history of Queens, NY?
Then read on!

Here are a few true facts and historical events related to Queens, New York:

1. Queens is the largest of the five boroughs of New York City by area, covering 178 square kilometers.

2. The borough of Queens has a diverse population, with more than 130 languages spoken there.

3. Queens is home to two major airports: John F. Kennedy International Airport and LaGuardia Airport.

4. In 1964, the World's Fair was held in Flushing Meadows-Corona Park in Queens, attracting millions of visitors from around the world.

5. The New York Mets baseball team plays their home games at Citi Field, located in Queens.

6. Queens is also known for its vibrant arts and cultural scene, with institutions such as the Museum of the Moving Image and the Queens Museum showcasing the borough's rich history and community.

7. The famous rapper, Nas, grew up in Queensbridge, Queens, and his debut album was titled "Illmatic", which is widely regarded as one of the greatest hip-hop albums of all time.