*** No USDA eligible properties were found in Tulsa ***
To find a home that may be eligible for a USDA loan, have a look at the neighboring city Bixby, OK. This city falls within a zone of USDA loan eligibility.

All Active Listings Near
City Image
Tulsa
, Oklahoma in Tulsa County


Use the map and table links below to access listing details.
Red areas indicate USDA defined loan exclusion zones.
City Seal
Also known as:
Oil Capital of the World
163 active listings near Tulsa
👍 USDA, * Price Change, * New, * Sale Pending
$2,490,000    10910 S 69th East Ave
$2,235,000    6709 E 109th St S
$905,000    10915 S 93rd East Ave
$899,900   * 6840 E 106th Pl
$849,900    9715 E 79th St
$765,000    10664 S 66th Ave E
$750,000   * 10732 S 95th East Ct
$750,000    9473 E 108th St S
$722,000    10710 S 94th East Ct
$699,000    10673 S 93rd East Ave
$680,000   * 9523 E 108th St S
$679,000   * 9908 S 78th East Ave
$659,000   * 10884 S 93rd East Ave
$649,800   * 8780 E 105th Ct
$615,000    10918 S 91st East Ct
$589,000   * 9487 E 105th St S
$585,000    8706 E 101st Pl
$565,000   * 6818 E 108th St
$560,000   * 8721 E 110th Ct
$559,000   * 10522 S 66th East Ave
$550,000    10539 S 90th East Ave
$532,500    7717 E 109th St
$520,000   * 8760 E 102nd St
$515,000   * 6829 S 78th East Ave
$498,000   * 10466 S 86th East Pl
$484,000    10319 S 67th East Ave
$469,000    7002 E 84th St
$469,000    7414 E 97th St
$464,900    6721 E 106th St
$460,000    9410 S 74th East Ave
$459,000   * 9410 S 73rd East Ave
$455,000    8811 E 110th St
$450,000   * 10612 E 100th St
$450,000    7413 E 95th St S
$450,000    8253 S 72nd East Ave
$449,900   * 10365 S 76th East Ave
$429,900   * 8527 S 70th East Ave
$429,900   * 8324 S 87th East Ave
$425,000    8735 E 98th Pl
$419,990    9619 S 68th East Ave
$415,000   * 9314 S 75th East Ave
$415,000    8207 S 72nd East Ave
$410,000   * 9952 S 79th East Ave
$409,900   * 6909 E 100th St
$400,000   * S Memorial Dr
$399,900    7815 E 79th St
$395,000   * 10425 S 68th East Ave
$395,000   * 8637 S 73rd East Ave
$390,000    6728 E 66th St
$390,000   * 10923 E 82nd Pl S
$389,500    7524 S 85th East Pl
$389,000    10923 S 86th East Ave
$384,500    10018 S 86th East Ave
$381,000    9913 S 98th East Ave
$379,900   * 10003 S 87th East Ave
$375,000    8820 E 96th St
$374,000    6342 S 70th East Ave
$372,250    10107 S 78th East Ave
$369,900    7718 S 92nd East Pl
$369,000   * 7123 E 91st Ct
$365,000   * 6724 S 68th East Ave
$365,000   * 8404 E 98th Pl
$365,000   * 10033 S 69th East Ave
$365,000    10608 E 99th Pl
$355,000    6780 S 70th East Ave
$355,000   * 7729 E 99th St
$350,000   * 7820 S 95th East Ave
$349,999   * 8408 E 107th St S
$349,900   * 9610 E 103rd St
$349,900   * 7009 E 100th St
$349,900   * 8525 E 81st Pl
$349,000   * 8638 S 74th East Ave
$349,000   * 11002 S 77th East Pl
$347,000   * 6918 S 78th East Ave
$345,000   * 8228 S 72nd East Ave
$345,000    6720 E 66th St
$345,000   * 10620 E 74th St
$342,900    6760 S 78th Ave E
$342,900    6738 S 78th Ave E
$340,000    8911 S 73rd East Ave
$339,900   * 6809 S 77th East Ave
$339,900    6643 E 88th St
$339,000   * 9008 E 76th St
$335,000   * 7143 S 75th East Ave
$335,000   * 6706 E 105th St
$335,000   * 8517 E 106th St S
$335,000    8229 S 112th East Ave
$330,000    8412 S 112th East Ave
$330,000   * 8518 E 81st Pl
$330,000    7211 S 73rd East Ave
$325,000   * 7102 S 76th East Ave
$320,000   * 6515 S 70th East Ave
$319,900   * 7948 S 86th East Pl
$319,000   * 7003 E 78th Pl
$315,000    8810 S 92nd East Ct
$315,000   * 8624 S 67th East Ave
$315,000   * 6950 S 77th East Ave
$312,000   * 8121 S 86th East Ave
$309,900   * 7305 E 83rd Pl
$309,250    8215 S 74th East Ave
$307,500   * 7803 S 80th East Ave
$299,900   * 7839 S 69th East Pl
$299,900   * 6708 E 76th St
$299,000   * 9031 E 67th Pl
$294,500    6711 E 86th Pl
$294,000    6784 S 67th East Ave
$290,000   * 7912 S 76th East Ave
$289,900   * 10010 S 94th East Ave
$289,000   * 8313 E 108th St
$289,000   * 8960 E 95th Pl
$287,900    7805 S 70th East Ave
$285,000   * 8321 S 75th Ave E
$279,900   * 7029 E 80th St
$279,900    7004 E 93rd St
$279,000    7415 S 95th East Ave
$279,000    9535 S 95th East Ave
$275,000   * 9340 S 95th East Pl
$275,000   * 9007 S 77th East Ave
$275,000    9522 S 96th East Ave
$274,900    7931 S 80th East Ave
$273,800   * 8414 S 111th East Ave
$273,000    8801 E 62nd Ct
$270,000   * 7020 E 89th St
$270,000   * 8620 E 78th Pl
$270,000    7219 E 77th St
$269,999    8601 E 78th Pl
$269,900    8606 S 86th Ave
$269,000   * 9115 E 88th Ct
$262,500    6368 S 85th East Ave
$260,000   * 7219 S 66th East Ave
$259,500    9207 E 68th St
$259,000   * 9511 E 76th St S
$259,000    6908 E 73rd St
$259,000    7207 S 70th East Ave
$255,000    6414 S 87th East Ave
$255,000    6326 S 90th East Ave
$255,000   * 9213 E 68th St
$250,000   * 9410 E 99th Pl
$249,000    11013 E 66th St
$248,500    6380 S 85th East Ave
$240,000   * 6319 S 90th East Pl
$239,900   * 7027 E 71st Ct
$239,900   * 9032 E 93rd St
$239,900   * 6541 S 109th East Ave
$235,000   * 7016 E 77th Pl
$229,900   * 7900 E 76th St N # S
$229,000   * 7511 E 80th St
$225,000   * 8318 S 76th East Ave
$220,000    6718 S 90th East Ave
$220,000   * 8918 E 86th St
$215,000   * 9053 E 95th St
$210,000   * 8623 S 73rd East Ave
$205,000   * 7401 S 70th East Ct
$199,900   * 6730 S 111th East Ave
$153,000   * 6382 S 80th East Ave Unit 31E
$153,000    6514 S Memorial Dr Unit 20F
$138,000   * 6382 S 80th East Ave Unit 31J
$131,000    6366 S 80th East Ave Apt E
$129,500   * 6378 S 80th East Ave Unit 40J
$125,000   * 6360 S 80th East Ave Unit 27B
$115,000    7901 E 66th St Unit 22C
$108,500   * 6374 S 80th East Ave Unit 42C
$89,500   * 7909 E 66th St Unit 44E

Interested in fun facts and the history of Tulsa, OK?
Then read on!

Two important historical events that occurred near Tulsa, Oklahoma are:

1. The Tulsa Race Massacre - On May 31 and June 1, 1921, a white mob attacked and destroyed the predominantly Black neighborhood of Greenwood in Tulsa, resulting in the deaths of an estimated 300 Black residents and the displacement of thousands more. This event is often referred to as one of the worst acts of racial violence in American history.

2. The Oil Boom - In the early 20th century, the discovery of oil led to a huge economic boom in Tulsa and the surrounding areas. The city became known as the "Oil Capital of the World," and the resulting wealth and growth led to the development of many of the city's iconic Art Deco buildings and landmarks.