*** No USDA eligible properties were found in Lubbock ***
To find a home that may be eligible for a USDA loan, have a look at the neighboring city Buffalo Springs, TX. This city falls within a zone of USDA loan eligibility.

All Active Listings Near
City Image
Lubbock
, Texas in Lubbock County


Use the map and table links below to access listing details.
Red areas indicate USDA defined loan exclusion zones.
City Seal
128 active listings near Lubbock
👍 USDA, * Price Change, * New, * Sale Pending
$3,200,000    2301 50th St
$869,000    1610 45th St
$370,000    1801 66th St
$272,999    2329 61st St
$235,000    2131 68th St
$235,000    6011 Vernon Ave
$235,000   * 2119 53rd St
$234,900    2110 65th St
$225,000   * 2117 65th St
$225,000    2136 71st St
$224,950    1933 56th St
$220,000    2136 71st St
$219,000    6006 Avenue V
$215,000   * 2107 65th St
$215,000    2107 65th St
$215,000    2005 69th St
$212,000    2012 68th St
$210,000    1908 52nd St
$209,900   * 2221 39th St
$209,000    2116 71st St
$207,500    2012 54th St
$207,500    2012 54th St
$205,000   * 2310 58th St
$205,000    6908 Avenue U
$204,900    6908 Avenue U
$204,000   * 6006 Avenue V
$202,500    6908 Avenue U
$200,000    6908 Avenue U
$199,500    2108 66th St
$199,000    1606 70th Pl
$199,000    1102 42nd St
$197,500    6908 Avenue U
$195,000   * 2120 64th St
$195,000    1937 70th St
$189,999   * 1937 70th St
$187,000    6518 Temple Ave
$180,000    2119 67th St
$177,500   * 2119 71st St
$175,000   * 2418 40th St
$175,000   * 1118 66th St
$175,000    1918 42nd St
$175,000   * 2104 65th St
$175,000    2314 40th St
$172,000   * 1626 69th St
$169,900    1621 70th St
$165,000   * 2310 55th St
$165,000    1709 39th St
$160,000   * 2123 66th St
$159,900    1903 38th St
$159,900    1612 70th St
$159,000   * 1904 55th St
$159,000    1904 55th St
$155,000   * 3906 Avenue R
$155,000    3906 Avenue R
$149,500   * 2019 48th St
$146,900    2116 36th St
$146,500    6524 Temple Ave
$145,000    1917 62nd St
$139,985    1301 38th St
$139,900    1707 71st St
$132,500   * 2111 36th St
$132,000    1715 44th St
$130,000   * 1926 38th St
$130,000   * 1924 36th St
$130,000    1907 39th St
$129,500   * 1917 62nd St
$129,500    1917 62nd St
$129,000    1216 46th Pl
$126,000    6501 Avenue T
$125,000   * 2109 35th St
$125,000    1513 37th St
$125,000   * 1908 67th St
$125,000    1209 49th St
$125,000    2309 47th St
$121,532    5801 Ave Q
$120,000    6126 Avenue Q
$120,000    1718 46th St
$118,900    2012 47th St
$118,500   * 2016 64th St
$118,500   * 2016 64th St
$115,000   * 2304 35th St
$115,000   * 7006 Avenue S
$115,000    2314 38th St
$110,000    1606 69th St
$110,000    6111 Avenue S
$105,000   * 1512 38th St
$102,000   * 1502 39th St
$102,000   * 1502 39th St
$100,000    1511 52nd St
$100,000    2003 41st St
$100,000    2018 39th St
$99,500    6126 Avenue Q
$99,000    1108 42nd St Apt A
$95,000   * 1516 36th St
$94,000    1110 42nd St Apt A
$92,000    2009 39th St
$90,000    2018 39th St
$90,000    2024 37th St
$89,900   * 1323 60th St
$89,900    1511 52nd St Unit 2
$89,000    1509 47th St
$89,000   * 6513 Avenue U
$89,000    6106 Avenue Q
$89,000    1918 40th St
$89,000    1106 42nd St Apt A
$87,000   * 1513 41st St
$85,000    1917 39th St
$84,900   * 2022 37th St
$83,500    2010 40th St
$83,000   * 6122 Avenue P
$83,000    6122 Avenue P
$82,000    2106 35th St
$79,000    2309 37th St
$79,000    920 42nd St Unit A
$78,000    1306 39th St
$75,000    2115 46th St
$72,000    2305 38th St
$70,000    1721 44th St
$70,000    1719 44th St
$60,000   * 1906 64th St
$60,000    1711 47th St
$60,000    1709 47th St
$50,000    2325 52nd St
$47,500    1904 63rd St
$45,000    1106 35th St
$16,000    3502 Avenue R
$11,999    6127 Avenue R
$11,999    6125 Avenue R

Interested in fun facts and the history of Lubbock, TX?
Then read on!

1. On April 17, 1934, the first airplane flight in Lubbock took place at the old Lubbock Municipal Airport.

2. On August 11, 1940, the first cotton-picking machine was demonstrated in Lubbock.