*** No USDA eligible properties were found in Norfolk ***
To find a home that may be eligible for a USDA loan, have a look at the neighboring city Carrollton, VA. This city falls within a zone of USDA loan eligibility.

All Active Listings Near
City Image
Norfolk
, Virginia in Norfolk County

Use the map and table links below to access listing details.
Red areas indicate USDA defined loan exclusion zones.
City Seal
50 active listings near Norfolk
👍 USDA, * Price Change, * New, * Sale Pending
$1,895,000    215 Brooke Ave Apt 501
$1,595,000    215 Brooke Ave Apt 806
$1,495,000    407 Bute St
$1,395,000    305 Brooke Ave Apt 303
$725,000   * 322 W Freemason St
$649,900    305 Brooke Ave Apt 407
$640,000    401 College Pl Apt 20
$629,000   * 421 W Bute St
$619,000    239 Duke St Unit 207
$609,900    239 Duke St Unit 306
$599,000    215 Brooke Ave Apt 401
$599,000    301 Brooke Ave Apt 301
$599,000    303 Brooke Ave Apt 101
$590,000   * 301 Brooke Ave Apt 105
$569,000    239 Duke St Unit 408
$529,900    421 W Bute St Apt 203
$465,000    303 Brooke Ave Apt 203
$449,000    255 College Cross Apt 35
$439,000    215 Brooke Ave Apt 603
$430,000    123 College Pl Unit 908
$425,000    401 College Pl Apt 14
$425,000    401 College Pl Apt 15
$425,000    215 Brooke Ave Apt 202
$399,999   * 215 Brooke Ave Apt 608
$389,900    255 College Cross Apt 55
$350,000    429 W York St Apt 4B
$340,000    429 W York St Apt 1D
$334,900    423 W York St Apt 2
$332,000    249 W Freemason St Apt 400
$329,500    230 W Tazewell St Apt 306
$310,000    388 Boush St Unit 423
$310,000    388 Boush St Unit 423
$310,000    388 Boush St Unit 305
$299,900   * 426 Granby St Apt 3A
$299,500   * 1400 Granby St Unit 414
$298,500    504 E Freemason St Apt 2B
$279,000    415 St Pauls Blvd Unit 208
$275,000    230 College Pl Apt 223
$270,000    443 Saint Pauls Blvd Unit 2E
$259,000    426 Granby St Apt 2C
$255,000    415 Saint Pauls Blvd Unit 604
$250,000    1400 Granby St Unit 312
$235,000    300 Yarmouth St Apt 322
$235,000    515 E Freemason St Apt 1A
$232,000    241 Granby St Unit 42
$229,900    444 E Freemason St
$225,000    388 Boush St Unit 107
$220,000    1400 Granby St Unit 115
$220,000    415 E Freemason St Apt 3B
$219,900    388 Boush St Unit 103

Interested in fun facts and the history of Norfolk, VA?
Then read on!

One interesting historical anecdote from Norfolk, Virginia, is the burning of the city during the Civil War. In 1862, the Confederate army retreated south from Norfolk, and Union forces quickly moved in and occupied the city. Rather than let the valuable supplies and infrastructure fall into Union hands, Confederate troops burned much of the city before evacuating. The fire destroyed many of the city's historic buildings and left thousands homeless. Despite this destruction, Norfolk was later rebuilt and remains a vibrant city with a rich history.