*** No USDA eligible properties were found in Seattle ***
To find a home that may be eligible for a USDA loan, have a look at the neighboring city Indianola, WA. This city falls within a zone of USDA loan eligibility.

All Active Listings Near
City Image
Seattle
, Washington in King County


Use the map and table links below to access listing details.
Red areas indicate USDA defined loan exclusion zones.
City Seal
Also known as:
City of Flowers
Emerald City
Jet City
80 active listings near Seattle
👍 USDA, * Price Change, * New, * Sale Pending
$2,550,000   * 7516 30th Ave NW
$2,250,000   * 9553 31st Ave NW
$2,200,000   * 6815 35th Ave NW
$2,099,000    8339 15th Ave NW
$2,099,000    8339 15th Ave NW
$1,850,000    3436 NW 65th St
$1,849,000   * 6502 34th Ave NW
$1,849,000    8347 12th Ave NW
$1,750,000   * 6546 25th Ave NW
$1,695,000   * 7309 19th Ave NW
$1,600,000    7001 15th Ave NW
$1,550,000    8302 8th Ave NW
$1,500,000   * 3409 NW 65th St
$1,500,000   * 3409 NW 65th St
$1,495,000   * 8509 11th Ave NW
$1,495,000    1531 NW 90th St
$1,495,000    1531 NW 90th St
$1,400,000   * 6832 35th Ave NW
$1,399,000   * 9700 Marmount Dr NW
$1,395,000   * 6533 Seaview Ave NW Apt 605A
$1,395,000    7348 15th Ave NW
$1,385,000   * 8788 22nd Ave NW
$1,348,000    6535 Seaview Ave NW Apt 501B
$1,298,000   * 1518 NW 96th St
$1,295,000    8025 24th Ave NW
$1,295,000    8025 24th Ave NW
$1,295,000   * 7812 6th Ave NW Lots 25,26,27
$1,295,000   * 7812 6th Ave NW
$1,269,000    7337 27th Ave NW
$1,249,500   * 7552 Dibble Ave NW
$1,249,500    8057 21st Ave NW
$1,249,000   * 6706 22nd Ave NW
$1,210,000   * 1117 NW 67th St
$1,150,000   * 1316 NW 70th St
$1,109,999    8747 14th Ave NW Unit D
$1,098,000   * 108 NW 75th St
$1,088,000   * 9510 9th Ave NW
$1,088,000   * 9510 9th Ave NW
$1,077,000   * 704 NW 73rd St
$1,050,000   * 7707 19th Ave NW
$1,040,000    6548 24th Ave NW
$999,950    8712 12th Ave NW
$978,000   * 144 NW 82nd St
$975,000   * 7032 23rd Ave NW
$970,000    9234 3rd Ave NW
$965,000   * 640 NW 83rd St
$949,000    8327 16th Ave NW
$925,000   * 7306 23rd Ave NW
$900,000    6743 Earl Ave NW
$899,950   * 6755 25th Ave NW
$899,950   * 6755 25th Ave NW
$899,000    8535 16th Ave NW
$898,000   * 7333 22nd Ave NW
$895,000   * 7346 21st Ave NW
$895,000    7346 21st Ave NW
$875,000   * 2357 NW 85th St
$875,000   * 1606 NW 80th St
$849,950    8506 11th Ave NW
$849,000   * 8300 18th Ave NW
$835,000   * 1466 NW 67th St
$829,000   * 7030 Cleopatra Pl NW
$829,000   * 7030 Cleopatra Pl NW
$785,000   * 8821 Dibble Ave NW
$760,000   * 8322 28th Ave NW
$759,000   * 7706 28th Ave NW
$750,000   * 8721 18th Ave NW
$749,950    646 NW 84th St
$748,999    8342 Mary Ave NW Unit C
$729,950   * 6503 Earl Ave NW
$725,000    1410 NW 77th St
$724,950    8517 18th Ave NW Unit A
$696,000   * 7047 8th Ave NW
$695,000   * 1423 NW 65th St Unit D
$678,500    9702 8th Ave NW
$670,000   * 6533 Seaview Ave NW Unit A509
$650,000   * 7342 20th Ave NW
$600,000   * 8356 A 19 Ave NW
$599,000   * 9019 8th Ave NW
$552,000   * 1908 NW 73rd St
$549,757   * 9023 Mary Ave NW Apt 206

Interested in fun facts and the history of Seattle, WA?
Then read on!

1. Seattle was founded in 1851 by the Denny Party, a group of pioneers from Illinois. The city was originally called "New York Alki," which means "by and by" in Chinook Wawa.

2. Seattle's first industry was logging, and by the late 19th century it had become a major lumber center. During this time, local pioneers built the city's first railroads, which connected it to the rest of the country.

3. In 1897, the Klondike Gold Rush sparked a population boom in Seattle, as prospectors from all over the world flocked to the city to launch their treasure hunt.

4. In 1962, Seattle hosted the World's Fair, which drew millions of visitors from around the world and helped solidify Seattle's reputation as a major international city.

5. In 1989, Seattle experienced one of its most significant historical events: The city's mayor declared the first Earth Day celebration in history.