*** No USDA eligible properties were found in West Allis ***
To find a home that may be eligible for a USDA loan, have a look at the neighboring city Caledonia, WI. This city falls within a zone of USDA loan eligibility.

All Active Listings Near
City Image
West Allis
, Wisconsin in Milwaukee County

Use the map and table links below to access listing details.
Red areas indicate USDA defined loan exclusion zones.
City Seal
City motto: City at the Center
71 active listings near West Allis
👍 USDA, * Price Change, * New, * Sale Pending
$850,000   * 52 Burnham St
$600,000    3053 S 83rd St
$549,900    4730 W Oklahoma Ave
$514,900   * 4730 W Oklahoma Ave
$464,900    2364 S 69th St Unit 1-4
$390,000   * 6014 W Lincoln Ave Unit 6016
$384,900    3234 S 57th St
$359,500    2876 S 46th St Unit 2876A
$309,900   * 2350 S 56th St
$309,000    2350 S 56th St
$305,000   * 3241 S 45th St
$300,000    3053 S 44th St Unit 3053A
$299,900    3387 S 64th St
$299,900    4947 W Vollmer Ave
$296,000   * 2923 S Stratton Dr
$296,000   * 3156 S 49th St Unit 3158
$294,900    2256 S 66th St
$289,900   * 8309 W Cleveland Ave
$289,900   * 2728 S 76th St
$289,900   * 3160 S 67th Ct
$289,900    3355 S 47th St
$289,900    2948 S 46th St
$280,000    1908 S 71st St Unit 1910
$274,900    2941 S 80th St
$274,900    2660 S 71st St
$270,000   * 2600 S 69th St
$269,900    2738 S 61st St
$268,500    2061 S 72nd St
$265,000   * 3252 S 68th St
$265,000    3251 S 45th St
$264,900   * 2132 S 71st St
$259,900   * 1954 S 73rd St
$255,000   * 2321 S 79th St
$249,900    2835 S 74th St
$249,900    6328 W Stack Dr
$249,000    5443 W Hayes Ave
$245,000    2832 S 47th St
$239,999    2957 S 58th St
$239,900    2328 S 77th St
$239,900   * 2328 S 77th St
$239,900    2344 S 83rd St
$239,900    6725 W Harrison Ave
$239,900   * 2152 S 76th St
$234,900    2840 S 58th St
$234,900    2258 S 56th St
$229,999    3379 S 57th St
$229,500    2363 S 73rd St
$229,000    2413 S 62nd St
$224,900   * 2421 S 82nd St
$224,900    2410 S 82nd St
$220,000   * 2846 S 51st St
$220,000   * 6524 W Arthur Ave
$215,000    2412 S 69th St
$214,900   * 2150 S 77th St
$210,000    1924 S 69th St Unit 1922
$210,000    1924 S 69th St Unit 1922
$209,500    2018 S 58th St Unit 2020
$209,000    2207 S 61st St
$199,500    2209 S 64th St
$195,000    2932 S 56th St
$180,000   * 2430 S Buchanan Pl
$174,900   * 2233 S 63rd St
$169,900   * 8118 W Oklahoma Ave Apt 6
$167,000    2948 S 47th St
$163,300    2136 S 69th St
$154,900   * 2064 S 70th St
$154,900    8117 W Manitoba St Apt 4
$115,000   * 3239 S 58th St Unit 108
$95,000   * 66 W Beliot Rd
$75,000    25 S 83rd St
$40,000    8011 W Oklahoma Ave

Interested in fun facts and the history of West Allis, WI?
Then read on!

1. West Allis is the second most populous city in Milwaukee County.
2. West Allis was founded in 1835 and incorporated as a village in 1902.
3. The city of West Allis is home to the Wisconsin State Fair Park, a popular attraction for both locals and tourists.
4. The Greenfield Park Historic District, located in West Allis, is listed on the National Register of Historic Places.
5. The city is home to numerous parks, including McCarty Park, Madison Park, and Greenfield Park.